Services
School Age Immunisation Service
Our School Age Immunisation Service (SAIS) provides immunisations to all school age children, including those that are home educated and in special education schools.
Our nurses are school age immunisation experts which enables us to deliver a high quality, responsive service across the county.
We work closely with the School Nursing team, Health Visiting team, Children in Care team and the county’s midwifery service.as well as schools and other local partners to support parents, carers and all eligible children and young people to access immunisation opportunities to improve their chances of remaining healthy and to safeguard the public health of the population.
In the UK, every child should be protected against preventable diseases and is entitled to free childhood immunisations. It is important that children are offered the chance to be vaccinated safely and effectively.
We provide vaccinations for Human Papilloma Virus (HPV), Diphtheria, Tetanus and Polio (Td/IPV), Meningitis ACWY (MenACWY) and influenza (flu).
We also offer the BCG vaccination for those children and young people that meet the World Health Organisation (WHO) criteria, as well as the measles, mumps and rubella (MMR) vaccine to children in Years 8-11 who have never previously received the MMR vaccine, or have only had one dose.
Sessions take place in schools and community venues to help ensure that all children have access to the service.
About our immunisation service
It is important to protect our children and young people against dangerous infectious diseases.
The National Immunisation Programme means that diseases like Polio have disappeared in the UK; this is only possible by maintaining the high vaccination rates for children and young people across our local communities.
We offer the following immunisation programmes in schools:
- Seasonal Flu vaccination to protect healthy children in primary and secondary schools.
- Seasonal Flu vaccination to protect children in special schools for those aged between 4–18 years.
- Human Papillomavirus (HPV) vaccination to protect against cervical cancer for those in school years 8 and 9 and any young person in Year 10 11 who have missed the vaccination
- Teenage booster and Meningitis ACWY vaccinations to protect young people against Tetanus, Diphtheria and Polio and Meningitis for those in school year 9, and any young person in Year 10 and 11 and additional years who have missed the vaccination
- Measles Mumps and Rubella (MMR) vaccine for those in school years 8-11 who have never previously had the vaccines, or only had one dose.
Find out more about NHS vaccines here>
Or watch Deputy Chief Medical Officer Professor Jonathan Van-Tam explain in more detail in this video>
Consent for vaccinations
How to access the service
The School Aged Vaccination Programmes are routinely delivered within schools. Before your child’s planned Immunisation session, you will receive a letter containing a link to the e-consent form and your unique school code. This will be sent via email or text from your child’s school to all parent/carers to complete. The e-consent process is easy, secure and convenient, and accessible via smart phones (Apple and Android), tablet or computer. For Families who are unable to access email or the internet, verbal consent can be given by calling our team. Children of secondary school age may be able to give their own consent for the immunisation if they can demonstrate they fully understand the benefits and risks.
If your child is educated at home, you will receive a letter from the School Aged Immunisation Service with details of how to consent and an online link to book an appointment into a community clinic or alternatively, contact the team on 0300 421 8140 where a verbal consent can be taken and an appointment made.
Complete your child’s e-consent form
To consent for your child’s vaccination, you will require their Unique School Code. Please find your child’s school code from the list below.
If you need any support completing a consent form, please email us at GHC.Immunisation@ghc.nhs.uk providing your name and telephone number or call the team on 0300 421 8140. Our Hours are Monday – Friday 8am-4pm. Please leave a message on our answer machine and a member of our team will get back to you.
Find your child’s school code
School codes A-K
GC139660 | Abbey View | ||
GC115601 | Abbeymead Primary School | ||
GC135097 | Al Ashraf Primary School | ||
GC115810 | Al Ashraf Secondary School For Girls | ||
GC115825 | Alderman Knight School | ||
GC136016 | All Saints Academy Cheltenham | ||
GC149830 | Amberley Parochial School | ||
GC115673 | Ampney Crucis CofE Primary School | ||
GC115735 | Andoversford Primary School | ||
GC149677 | Ann Cam CofE Primary School | ||
GC115650 | Ann Edwards CofE Primary School | ||
GC115723 | Archway School | ||
GC115500 | Ashchurch Primary School | ||
GC115663 | Ashleworth CofE Primary School | ||
GC133948 | Ashley Manor Preparatory School | ||
GC148662 | Aurora Severnside School | ||
GC115501 | Avening Primary School | ||
GC148211 | Aylburton CofE Primary School | ||
GC136474 | Balcarras School | ||
GC115714 | Barnwood CofE Primary School | ||
GC115720 | Barnwood Park School | ||
GC147562 | Battledown Centre for Children and Families | ||
GC115786 | Beaudesert Park School | ||
GC115600 | Beech Green Primary School | ||
GC147577 | Belmont School | ||
GC146671 | Belong Learning | ||
GC115598 | Benhall Infant School | ||
GC143207 | Berkeley Primary School | ||
GC115800 | Berkhampstead School | ||
GC115549 | Berry Hill Primary School | ||
GC115821 | Bettridge School | ||
GC146812 | Bibury CofE Primary School | ||
GC115515 | Birdlip Primary School | ||
GC137271 | Bishops Cleeve Primary Academy | ||
GC115612 | Bisley Blue Coat CofE Primary School | ||
GC115502 | Blakeney Primary School | ||
GC115505 | Bledington Primary School | ||
GC139524 | Blockley CofE Primary School | ||
GC115734 | Blue Coat CofE Primary School | ||
GC139291 | BourtonontheWater Primary School | ||
GC148230 | Bream CofE Primary School | ||
GC117032 | Bredon School | ||
GC888885 | Bridge Training | ||
GC115690 | Brimscombe CofE Primary School | ||
GC138674 | Brockworth Primary Academy | ||
GC115675 | Bromesberrow St Marys CofE Primary School | ||
GC149073 | Brook Academy | ||
GC149064 | Brookthorpe Hall School | ||
GC115678 | Bussage CofE Primary School | ||
GC115570 | Callowell Primary School | ||
GC115486 | Calton Primary School | ||
GC115578 | Cam Everlands Primary School | ||
GC115676 | Cam Hopton CofE Primary School | ||
GC115574 | Cam Woodfield Infant School | ||
GC145729 | Cam Woodfield Junior School | ||
GC115750 | Carrant Brook Junior School | ||
GC115561 | Cashes Green Primary School | ||
GC115569 | Castle Hill Primary School | ||
GC115509 | Chalford Hill Primary School | ||
GC136999 | Charlton Kings Infants School | ||
GC137266 | Charlton Kings Junior School | ||
GC136725 | Cheltenham Bournside School and Sixth Form | ||
GC115795 | Cheltenham College | ||
GC115798 | Cheltenham Ladies College | ||
GC146326 | Chesterton Primary School | ||
GC136960 | Chipping Campden School | ||
GC136623 | Chosen Hill School | ||
GC138940 | Christ Church CofE Primary School | ||
GC115510 | Churcham Primary School | ||
GC115511 | Churchdown Parton Manor Infant School | ||
GC115564 | Churchdown Parton Manor Junior School | ||
GC137634 | Churchdown School | ||
GC137173 | Churchdown Village Infant School | ||
GC115512 | Churchdown Village Junior School | ||
GC136527 | Cirencester Deer Park School | ||
GC137217 | Cirencester Kingshill School | ||
GC135985 | Cirencester Primary School | ||
GC143712 | Clearwater CofE Primary Academy | ||
GC115638 | Clearwell CofE Primary School | ||
GC136772 | Cleeve School | ||
GC145408 | Coaley CofE Primary Academy | ||
GC115551 | Coalway Community Infant School | ||
GC115550 | Coalway Junior School | ||
GC115617 | Coberley CofE Primary School | ||
GC149254 | Cold Aston CofE Primary School | ||
GC115603 | Coney Hill Community Primary School | ||
GC136074 | Coopers Edge School | ||
GC115802 | Cotswold Chine School | ||
GC115682 | Cranham CofE Primary School | ||
GC115799 | Dean Close Airthrie | ||
GC115796 | Dean Close Preparatory School | ||
GC115785 | Dean Close St Johns | ||
GC115619 | Deerhurst and Apperley CofE Primary School | ||
GC137387 | Dene Magna Secondary School | ||
GC136666 | Denmark Road High School | ||
GC115499 | Dinglewell Infant School | ||
GC115495 | Dinglewell Junior School | ||
GC115664 | Down Ampney CofE Primary School | ||
GC147895 | Drybrook Primary School | ||
GC115582 | Dunalley Primary School | ||
GC139337 | Dursley CofE Primary Academy | ||
GC115504 | Eastcombe Primary School | ||
GC115523 | Eastington Primary School | ||
GC139772 | Edward Jenner School | ||
GC115552 | Ellwood Primary School | ||
GC115487 | Elmbridge Primary School | ||
GC148946 | English Bicknor CofE Primary School | ||
GC115622 | Fairford CofE Primary School | ||
GC137097 | Farmors School | ||
GC137477 | Field Court CofE Infant Academy | ||
GC137432 | Field Court Junior School | ||
GC135727 | Finlay Community School | ||
GC144013 | Five Acres High School | ||
GC139150 | Forest View Primary School | ||
GC115572 | Foxmoor Primary School | ||
GC131249 | Gardners Lane Primary School | ||
GC115573 | Gastrells Community Primary School | ||
GC115741 | Glebe Infants School | ||
GC115577 | Glenfall Community Primary School | ||
GC148036 | Gloucester Academy | ||
GC135330A | Gloucester and Forest Alternative Provision Raikes | ||
GC135330B | Gloucester and Forest Alternative Provision Russett House | ||
GC135330C | Gloucester and Forest Alternative Provision Rutherford House | ||
GC115585 | Gloucester Road Primary School | ||
GC137207 | Gotherington Primary School | ||
GC146311 | Grange Primary School | ||
GC131784 | Grangefield Primary School | ||
GC148595 | Great Oldbury Primary Academy | ||
GC115586 | Greatfield Park Primary School | ||
GC137854 | Gretton Primary School | ||
GC141575 | Hardwicke Parochial Academy | ||
GC115626 | Haresfield CofE Primary School | ||
GC115491 | Harewood Infant School | ||
GC115492 | Harewood Junior School | ||
GC115809 | Hartmore School | ||
GC147310 | Hartpury CofE Primary School | ||
GC115484 | Hatherley Infant School | ||
GC115783 | Hatherop Castle School | ||
GC115628 | Hatherop CofE Primary School | ||
GC134190 | Heart of the Forest Community Special School | ||
GC115608 | Hempsted CofE Primary School | ||
GC145480 | Henley Bank High School | ||
GC115749 | Heron Primary School | ||
GC131250 | Hesters Way Primary School | ||
GC137102 | Highnam CofE Primary Academy | ||
GC115716 | Hillesley CofE Primary School | ||
GC115494 | Hillview Primary School | ||
GC147300 | Holmleigh Park High School | ||
GC115679 | Holy Apostles CofE Primary School | ||
GC115666 | Holy Trinity CofE Primary School | ||
GC888883 | Home School | ||
GC133395 | Hope Brook CofE Primary School | ||
GC115805 | Hopelands Preparatory School | ||
GC115685 | Horsley CofE Primary School | ||
GC888884 | Hospital Educated | ||
GC115686 | Huntley CofE Primary School | ||
GC141696 | Hunts Grove Primary Academy | ||
GC115580 | Innsworth Infant School | ||
GC115562 | Innsworth Junior School | ||
GC135437 | Isbourne Valley School | ||
GC137033 | Katharine Lady Berkeleys School | ||
GC145606 | Kemble Primary School | ||
GC115629 | Kempsford CofE Primary School | ||
GC116528 | King Edward VI Preparatory School | ||
GC135266 | King s Stanley CofE Primary School | ||
GC115607 | Kingsholm CofE Primary School | ||
GC135353 | Kingsway Primary School | ||
GC115529 | Kingswood Primary School |
School codes L-R
GC143208 | Lakefield CofE Primary School | ||
GC115594 | Lakeside Primary School | ||
GC115667 | Leckhampton CofE Primary School | ||
GC149620 | Leighterton Primary School | ||
GC115688 | Leonard Stanley CofE Primary School | ||
GC115483 | Linden Primary School | ||
GC115631 | Littledean CofE Primary School | ||
GC149255 | Longborough CofE Primary School | ||
GC143655 | Longford Park Primary Academy | ||
GC115498 | Longlevens Infant School | ||
GC115496 | Longlevens Junior School | ||
GC142434 | Longney CofE Primary Academy | ||
GC115531 | Lydbrook Primary School | ||
GC148212 | Lydney CofE Community School | ||
GC115775 | Maidenhill School | ||
GC137123 | Marling School | ||
GC131782 | Meadowside Primary School | ||
GC115636 | Meysey Hampton CofE Primary School | ||
GC115533 | Mickleton Primary School | ||
GC141547 | Minchinhampton Primary Academy | ||
GC115692 | Miserden CofE Primary School | ||
GC115693 | Mitcheldean Endowed Primary School | ||
GC140511 | Mitton Manor Primary School | ||
GC144472 | Moat Primary School | ||
GC888881 | Moved Away | ||
GC115637 | Nailsworth CofE Primary School | ||
GC115590 | Naunton Park Primary School | ||
GC138746 | Newent Community School and Sixth Form Centre | ||
GC115694 | Newnham St Peters CofE Primary School | ||
GC142438 | North Cerney CofE Primary Academy | ||
GC115695 | North Nibley CofE Primary School | ||
GC115641 | Northleach CofE Primary School | ||
GC115563 | Northway Infant School | ||
GC115642 | Norton CofE Primary School | ||
GC115670 | Oak Hill CofE Primary School | ||
GC115674 | Oakridge Parochial School | ||
GC135857 | Oakwood Primary School | ||
GC138786 | Offa s Mead Academy | ||
GC138871 | OneSchool Global Bristol | ||
GC134463 | OneSchool Global Gloucester | ||
GC888882 | Out of Area | ||
GC115539 | Park Junior School | ||
GC115553 | Parkend Primary School | ||
GC136353 | Pate s Grammar School | ||
GC147158 | Paternoster School | ||
GC115643 | Pauntley CofE Primary School | ||
GC149396 | Peak Academy | ||
GC115733 | Picklenash Junior School | ||
GC115554 | Pillowell Community Primary School | ||
GC115772 | Pittville School | ||
GC115681 | Powell s CofE Primary School | ||
GC115696 | Prestbury St Marys CofE Junior School | ||
GC139643 | Primrose Hill CofE Primary Academy | ||
GC115560 | Queen Margaret Primary School | ||
GC115645 | Randwick CofE Primary School | ||
GC115639 | Redbrook CofE Primary School | ||
GC137132 | Redmarley CofE Primary School | ||
GC115758 | Rednock School | ||
GC115787 | Rendcomb College | ||
GC136767 | Ribston Hall High School | ||
GC136528 | Robinswood Primary Academy | ||
GC115565 | Rodborough Community Primary School | ||
GC115535 | Rodmarton Primary School | ||
GC144898 | Rowanfield Infant School | ||
GC137255 | Rowanfield Junior School | ||
GC115647 | Ruardean CofE Primary School |
School codes S-Z
GC115698 | Sapperton CofE Primary School | ||
GC137298 | Severn Vale School | ||
GC135330 | Severn Valley School Bell Vue Campus Stroud | ||
GC135331A | Severn Valley School Ryleaze Campus Stroud | ||
GC135331 | Severn Valley School St Geroges Road Campus Cheltenham | ||
GC139165 | Severnbanks Primary School | ||
GC144761 | SGS Berkeley Green UTC | ||
GC138496 | SGS Forest High School | ||
GC115526 | Sharpness Primary School | ||
GC115534 | Sheepscombe Primary School | ||
GC115648 | Sherborne CofE Primary School | ||
GC115649 | Shurdington CofE Primary School | ||
GC145607 | Siddington CofE Primary School | ||
GC136306 | Sir Thomas Richs School | ||
GC136985 | Sir William Romneys School | ||
GC149763 | Sladewood School | ||
GC115536 | Slimbridge Primary School | ||
GC115521 | Soudley School | ||
GC115651 | Southrop CofE Primary School | ||
GC137194 | Springbank Primary Academy | ||
GC115680 | St Andrew s CofE Primary School | ||
GC115697 | St Briavels Parochial CofE Primary School | ||
GC115705 | St Catharine s Catholic Primary School | ||
GC139170 | St David s CofE Primary School | ||
GC115794 | St Edward s School | ||
GC149257 | St James and Ebrington CofE Primary School | ||
GC115606 | St James CofE Junior School | ||
GC144089 | St James CofE Primary School | ||
GC145123 | St Johns CofE Academy | ||
GC115669 | St Johns CofE Primary School | ||
GC115707 | St Josephs Catholic Primary School | ||
GC145524 | St Lawrence CofE Primary School | ||
GC115712 | St Marks CofE Junior School | ||
GC137031 | St Marys Catholic Primary School | ||
GC115711 | St Marys CofE Infant School | ||
GC149831 | St Marys CofE VA Primary School | ||
GC147360 | St Matthews CofE Primary School | ||
GC115605 | St Pauls CofE Primary School | ||
GC136982 | St Peters Catholic High School and Sixth Form Centre | ||
GC134928 | St Peters Catholic Primary School | ||
GC115813 | St Roses Special School | ||
GC115710 | St Thomas More Catholic Primary School | ||
GC115520 | St Whites Primary School | ||
GC137149 | Staunton and Corse CofE Primary School | ||
GC115522 | Steam Mills Primary School | ||
GC139987 | Stone with Woodford CofE Primary School | ||
GC115581 | Stonehouse Park Infant School | ||
GC115540 | StowontheWold Primary School | ||
GC115615 | Stratton CofE Primary School | ||
GC139238 | Stroud College | ||
GC136874 | Stroud High School | ||
GC115541 | Stroud Valley Community Primary School | ||
GC149256 | Swell CofE Primary School | ||
GC115744 | Swindon Village Primary School | ||
GC115653 | Temple Guiting CofE School | ||
XX555551 | Test School | ||
GC115654 | Tewkesbury CofE Primary School | ||
GC137752 | Tewkesbury School | ||
GC115808 | The Acorn School | ||
GC115739 | The British School | ||
GC115731 | The Catholic School of Saint Gregory the Great | ||
GC136292 | The Cotswold Academy | ||
GC115568 | The Croft Primary School | ||
GC136578 | The Crypt School | ||
GC138421 | The Dean Academy | ||
GC148563 | The High School Leckhampton | ||
GC131783 | The John Moore Primary School | ||
GC115780 | The Kings School Gloucester | ||
GC147116 | The Milestone School | ||
GC115801 | The Richard Pate School | ||
GC138430 | The Ridge Academy | ||
GC115525 | The Rissington School | ||
GC137410 | The Rosary Catholic Primary School | ||
GC115823 | The Shrubberies School | ||
GC147726 | The Willow Primary Academy | ||
GC137059 | Thomas Keble School | ||
GC115544 | Thrupp School | ||
GC115545 | Tibberton Community Primary School and Early Years | ||
GC115738 | Tirlebrook Primary School | ||
GC148060 | Tredington Community Primary School | ||
GC140789 | Tredworth Infant and Nursery Academy | ||
GC115482 | Tredworth Junior School | ||
GC115655 | Tutshill CofE Primary School | ||
GC115547 | Twyning School | ||
GC115657 | Uley CofE Primary School | ||
GC115543 | Uplands Community Primary School | ||
GC115658 | Upton St Leonards CofE Primary School | ||
GC115548 | Walmore Hill Primary School | ||
GC115740 | Warden Hill Primary School | ||
GC149142 | Watermoor CofE Primary School | ||
GC139693 | Waterwells Primary Academy | ||
GC115701 | WestburyonSevern CofE Primary School | ||
GC115789 | Westonbirt School | ||
GC142451 | Whiteshill Primary School | ||
GC115660 | Whitminster Endowed CofE Primary School | ||
GC115481 | Widden Primary School | ||
GC115661 | Willersey CofE Primary School | ||
GC149083 | William Morris School | ||
GC140797 | Winchcombe Abbey CofE | ||
GC136764 | Winchcombe School | ||
GC115703 | Withington CofE Primary School | ||
GC115704 | Woodchester Endowed CofE | ||
GC115576 | Woodmancote School | ||
GC115519 | Woodside Primary School | ||
GC115559 | Woolaston Primary School | ||
GC143018 | Wotton House International School | ||
GC115788 | Wycliffe College | ||
GC137382 | Wyedean School and Sixth Form | ||
GC115555 | Yorkley Primary School |
Find out more about consent
Whilst consent for vaccinations is required from parents for children and young people, for those attending senior schools, the decision to have the vaccination is legally with the young person and, providing they are deemed to understand the reasons for the vaccination and the issues in giving consent, they can self-consent on the day. We record vaccine refusals from both young people and parents to ensure their health records are up-to-date and to identify any concerns that are highlighted. If you are unsure about having the vaccinations or if you would like to discuss anything further, contact us by email GHC.Immunisation@ghc.nhs.uk or call us on 0300 421 8140.
Children with special educational needs or disabilities
Some children with special educational needs or disabilities may find vaccination sessions stressful, however, we are experienced in supporting children and young people who have additional needs and may be anxious about vaccinations.
We vaccinate in school and parents and carers are welcome to be there if they would like to be.
We also hold clinics in the school holidays at locations across Gloucestershire from fire stations to hospitals. You can book a location and time of your choice and in exceptional circumstances, we offer home visits. If you would like to discuss this with our team, contact us by email: GHC.Immunisation@ghc.nhs.uk or call us on: 0300 421 8140
Children’s Flu vaccine
The Flu is a virus that can spread very easily and make us feel really poorly. The best way to protect yourself and your family and friends is to receive the Flu vaccination.
The National Flu Programme this year (2023/2024 Academic year) will be offered to all young people from Reception to Year 11.
Our team of Nurses and Support Workers will be visiting all schools in Gloucestershire, as well as running local clinics to ensure these cohort of school aged children have the opportunity to access the Flu nasal spray.
Watch the BSL videos of the Protecting your child against flu leaflet and links to the printable and easy-read leaflets here>
How the vaccine will be given to your child
We are a team of skilled and experienced nurses and support staff. The flu vaccination is a quick and simple spray up the nose.
Step one: The nurse places the tip of a thin plastic tube just inside the nostril. The child can breathe normally whilst the vaccine is given.
Step two: Half of the vaccine is sprayed in one nostril.
Step three: The other half of the vaccine is sprayed into the other nostril.
The nasal spray may not be suitable for some children, for more information visit: www.nhs.uk/child-flu. To access an injectable version of the flu vaccine, call the team on 0300 421 8140 to book into a community clinic near you.
If you have any questions or need support to complete the consent form, contact our friendly team on 0300 421 8140, email: GHC.Immunisation@ghc.nhs.uk
For more information read the NHS leaflet.
The measles, mumps and rubella (MMR) vaccine
The MMR vaccine is a safe and effective combined vaccine. It protects against three serious illnesses:
Young children should be offered the MMR vaccine as part of the UK national vaccination programme.
They will be offered two doses of the vaccine – the first one just after their first birthday and the second dose before they start school (usually at around three years and four months of age).
To see if your child is up to date with their MMR vaccines, check their Personal Child Health Record (PCHR), known as the red book, or contact your GP practice.
If you have a child at secondary school (Year 8-Year 11) and they have never previously received the MMR vaccine, have only had one dose of it, or you’re not sure of their vaccination status, our School Aged Immunisation Team can check your child’s record and arrange to give them their outstanding doses if needed.
To contact the School Aged Immunisation Team call 0300 421 8140 or email MMR.Immunisation@ghc.nhs.uk
For further information about the MMR vaccine visit: MMR (measles, mumps and rubella) vaccine – NHS (www.nhs.uk)
Adolescent Vaccinations
The HPV Vaccine
All young people aged 12 and 13 are offered the HPV (human papilloma virus) vaccination as part of the NHS childhood vaccination programme. The vaccine helps protect against cancers caused by HPV, including:
- cervical cancer
- some mouth and throat (head and neck) cancers
- some cancers of the anal and genital areas and also helps protect against genital warts.
The HPV vaccine has been part of the NHS routine vaccination schedule since 2008 and is one of the most successful in the world; dramatically lowering the rates of cervical cancer and harmful infections in both women and men, preventing many cancers and saving lives.
In the UK it is available to all young people in Year 8 and Year 9 (aged 12 to 13 years), offered mainly in secondary schools – this includes children not in mainstream school via a community clinic delivery model.
Previously delivered in two doses, the latest evidence shows that one dose provides protection as robust as two. With this in mind, as of this academic year (September 2023), teenagers only require a single HPV vaccination. This follows updated advice from the Joint Committee on Vaccination and Immunisation (JCVI).
When your child reaches eligible age, a HPV pack will be shared with them at school or posted from your local education authority if your child is home educated. The pack will include a letter, information leaflet and consent form. The HPV vaccine will be given as an injection in your upper arm, so young people are advised to wear short-sleeved tops on vaccination day.
If you have any questions, concerns, additional needs or if your child is absent or unwell on the day or the session, contact our friendly team on 0300 421 8140 or email GHC.Immunisation@ghc.nhs.uk. You can also read more in this NHS leaflet.
The Tetanus/ Diptheria/ Polio Vaccine (TdiPV)
The TdiPV Vaccine, also known as the 3-in-1 booster, is given to increase protection against three diseases – tetanus, diphtheria and polio.
It is given to young people in year 9 as a single injection into the muscle of the upper arm and to those young people in year 10 & 11 who have missed their vaccination. Young people are advised to wear short-sleeved tops on vaccination day.
If you have any questions, concerns, additional needs or if your child is absent or unwell on the day or the session, contact our friendly team on 0300 421 8140 or email GHC.Immunisation@ghc.nhs.uk
The Meningitis ACWY Vaccine
The MenACWY vaccine protects against four common groups of meningococcal diseases – Men A, MenC Men W and MenY. The disease is rare but life threatening and caused by the meningococcal bacteria. It is given to young people in year 9 as a single injection into the muscle of the upper arm and to those young people in year 10 and 11 who have missed their vaccination.
Did you know…
that one of the best ways to protect your child is to make sure they have all of their vaccinations at the time they are recommended to ensure the mostly timely protection.
- Immunisations can save your child’s life: infectious diseases continue to cause significant harm to children across the world, with some even dying as a result – don’t let your child be one of them.
- Vaccinations are very safe and effective: vaccines are only licensed for children after long and careful development and testing by researchers and doctors. Vaccines will involve some discomfort such as localised pain, redness, or tenderness at the site of injection but this is minimal compared to the pain, discomfort, and trauma of the diseases these vaccines protect against. Fever can be expected after any vaccination, but is more common with the Men B vaccine. Giving paracetamol with or soon after Men B vaccination – and not waiting for a fever to develop – will reduce the risk of your child having a fever. Serious side effects following vaccination, including severe allergic reactions, are very rare.
- Immunisation protects others you care about: some babies are too young to receive certain vaccines, whilst others may not be able to receive certain vaccinations due to existing conditions including severe allergies, weakened immune systems or other reasons. To help keep them safe until they can receive vaccinations themselves, it is important that you and any other children in your family are fully immunized. This not only protects you, but also helps prevent the spread of these diseases to other members of your immediate family, friends and other loved ones.
Frequently asked questions
Consent
I can't submit a consent form
We request all consent forms are submitted at least one full school day prior to the vaccination session to allow time for the forms to be checked and parent/carers contacted for further information if required. If your form is submitted late, it may mean we are unable to offer the vaccination in the school session. The vaccination may then be delayed and an appointment at a community clinic may be required.
If you need any support completing a consent form, please email us at GHC.Immunisation@ghc.nhs.uk providing your name and telephone number. We shall then be in contact to help you. Please check that you have the correct Unique School Code. Please don’t copy and paste the Unique Code but type it when requested.
I have changed my mind and want to withdraw consent
If you have changed your mind and no longer want your child to be vaccinated, please email WithdrawConsentSAIS@GHC.NHS.UK at least one full school day before the session.
If withdrawing consent on the day of the vaccination session, please provide a written letter to your child’s school reception for the urgent attention of the immunisation team. You will need to provide your child’s name, date of birth and year group. If your child is too young to hand in the letter themselves, please ensure you give it to school reception at the start of the school day.
Flu vaccinations
What are the side effects of the flu vaccine?
Young People may develop a runny or blocked nose, headache or general tiredness and some loss of appetite. These symptoms are much milder than developing flu or complications associated with flu. Serious side-effects are uncommon.
Why is there a new flu vaccine every year?
Flu viruses change every year, so flu vaccines are updated to protect against the latest strains.
Is there Porcine Gelatine in the flu nasal spray?
The nasal spray contains very small amounts of porcine gelatine, which is used as a stabiliser in the vaccine. Some people may not accept the use of porcine gelatine in medical products. For these children, there is an alternative injectable vaccine available this year and parents/carers should contact the team on the number below to book a clinic appointment as the injectable vaccination will not be delivered at school-based sessions.
My child has asthma, what do I need to know?
If your child is asthmatic and in the 3 days (72hrs) before the vaccination session they have increased wheezing and/or have increased the use of their Bronchodilator and/or if they are currently taking or have been prescribed steroid tablets to control their asthma in the two weeks prior to the vaccination session in school. It is important that you tell the Immunisation Team as we may not be able to safely administer the nasal vaccine on the day. Please inform the School and the Immunisation Team as soon as you become aware of any changes to your child’s condition. The team will require to know your child’s full name, date of birth, school attending and year group. Please ensure they are given your contact details. Please inform our team and the school that this is urgent. Please contact us on 0300 421 8140 or email FluImmunisation@ghc.nhs.uk
For more information visit www.nhs.uk/child-flu
Other questions you may have
Why should I have my child vaccinated?
Won’t herd immunity protect them? Herd immunity does not protect against all diseases. The best example of this is tetanus, which is caught from bacteria in the environment, not from other people who have the disease. In addition, for herd immunity to work properly, most people in the population need to be vaccinated. There are low vaccination rates in some parts of the UK and in some communities, as well as in many overseas countries. This means that if your child is not vaccinated, it is quite likely that many of the people they come into contact with will not be vaccinated either. So if one person gets an infectious disease, it can spread quickly through all the unvaccinated people in the group (this happened during the 2013 measles outbreak in Wales).
Won’t having several vaccines at the same time overload my baby’s immune system?
Parents often worry that a child’s immune system will not be able to cope with several vaccines at once. In fact, even a tiny baby’s immune system can cope easily. Starting from birth, babies come into contact with millions of germs every day. It is estimated that the human body contains enough white blood cells to cope with thousands of vaccines at any one time. If a child was given 11 vaccines at once, it would only use about a thousandth of the immune system. It is not a good idea to delay vaccinations to ‘spread the load’, because it leaves the child unprotected against serious diseases for longer.
How do I know that vaccines are safe?
All vaccines go through a long and thorough process of development and testing before they are licensed for use. Vaccines have to be tested on adults and children separately before they can be used for different age groups; this is because vaccines that work in adults may not work so well in children. No vaccines are tested on children before they have been fully tested on adults. Click here for more information about vaccine safety and side effects.
I want my child vaccinated sooner
If your school’s scheduled date is late within the autumn term and you wish to vaccinate your child earlier, please contact the team and book your child into one of our community clinics.
Useful resources
- Find out more information about common questions, concerns and comments that people have about vaccines
- Watch this NHS video to find out more about the vaccine
- Watch the BSL video of the HPV vaccination leaflet. This provides information on the programme so that parents can give informed consent for their children to have their 2 HPV vaccinations. There is also an accompanying BSL video to the consent form explaining each section. The HPV vaccination leaflet is translated into 25 languages
Contact details
Telephone:
E-mail:
School Aged Immunisation Enquiry Form
If you have an enquiry about the school age immunisations service and want us to contact you please complete your details and we will be in touch.